Standings
Summer 2026
| # | Team | W–L | MP | Win % | Diff |
|---|---|---|---|---|---|
| 1 | Tickle my pickle In Finals | 6–1–1 | 8 | 81% | +149 |
| 2 | Evan and mike since W2 Lost in QF | 6–1–3 | 10 | 75% | +108 |
| 3 | Pickleheads since W2 In Finals | 4–1–3 | 8 | 69% | +95 |
| 4 | Stir the POT since W2 Lost in QF | 4–2–2 | 8 | 63% | +2 |
| 5 | Dude, Where’s my paddle? Lost in SF | 5–3–1 | 9 | 61% | +32 |
| 6 | Chickleballers since W2 Lost in QF | 2–2–5 | 9 | 50% | -22 |
| 7 | Pepper’s Picklers since W2 Lost in SF | 2–4–2 | 8 | 38% | -30 |
| 8 | Pickleback’s Chad Kroeger Lost in QF | 1–4–2 | 7 | 29% | -52 |
| 9 | Just Wingin’ It since W2 Did not qualify | 1–7–1 | 9 | 17% | -172 |
| 10 | The Dill Pickles since W3 Did not qualify | 0–6–2 | 8 | 13% | -110 |
Tap any column heading to sort. Standings update automatically when matches are confirmed.